<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology News NOW! &#187; sales</title>
	<atom:link href="http://technology.morenewsnow.com/keyword/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.morenewsnow.com</link>
	<description>Technology news and updates from around the web.</description>
	<lastBuildDate>Fri, 20 May 2011 00:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Doesn?t Amazon Collect Sales Tax? The Constitution, That?s Why</title>
		<link>http://technology.morenewsnow.com/2011/05/18/why-doesnt-amazon-collect-sales-tax-the-constitution-thats-why/</link>
		<comments>http://technology.morenewsnow.com/2011/05/18/why-doesnt-amazon-collect-sales-tax-the-constitution-thats-why/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:51:16 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[doesnt]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[thats]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2011/05/18/why-doesnt-amazon-collect-sales-tax-the-constitution-thats-why/</guid>
		<description><![CDATA[ As the online business, Amazon is not an obligation to collect taxes in countries where the company is not physically. However, many states have been pointing the finger at Amazon affiliates, or partners. In return they receive a commission if the sale is made. Affiliates are not necessarily the seller. They are the owners [...]]]></description>
			<content:encoded><![CDATA[<p> As the online business, Amazon is not an obligation to collect taxes in countries where the company is not physically. However, many states have been pointing the finger at Amazon affiliates, or partners. In return they receive a commission if the sale is made. Affiliates are not necessarily the seller. They are the owners of websites and bloggers to link to Amazon on their sites and help drive traffic to Amazon. </p>
<p><span id="more-4503"></span>
<p> &quot;In the United States, the Constitution prohibits states involved in interstate commerce, and was there a few decades ago the Supreme Court case, which explains that mail from the company, because the Internet was not then, would not be required to collect &quot;sales tax in states where they have what is called a relationship,&quot; Bezos said event. </p>
<p> Amazon CEO this view is that tax revenues between states should be simplified, in reference to a plan called Initiative Simpler Sales Tax. Bezos said Amazon is not different from large retail chains that do not charge sales tax in states where they have a relationship. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2011/05/18/why-doesnt-amazon-collect-sales-tax-the-constitution-thats-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom Sales Disappoint With Only 100,000 Units Sold Thus Far</title>
		<link>http://technology.morenewsnow.com/2011/04/07/motorola-xoom-sales-disappoint-with-only-100000-units-sold-thus-far/</link>
		<comments>http://technology.morenewsnow.com/2011/04/07/motorola-xoom-sales-disappoint-with-only-100000-units-sold-thus-far/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:51:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[100000]]></category>
		<category><![CDATA[disappoint]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[thus]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2011/04/07/motorola-xoom-sales-disappoint-with-only-100000-units-sold-thus-far/</guid>
		<description><![CDATA[ The Xoom was the first tablet to launch the new Google Android operating system 3 (honeycomb), whose aim was to IPAD iOS Apple a run for their money. According to two analysts, Motorola marketed tablet Mobility&#39;sheavily Xoom has not taken the world by storm since its launch on February 24 this year. 

 Deutsche [...]]]></description>
			<content:encoded><![CDATA[<p> The Xoom was the first tablet to launch the new Google Android operating system 3 (honeycomb), whose aim was to IPAD iOS Apple a run for their money. According to two analysts, Motorola marketed tablet Mobility&#39;sheavily Xoom has not taken the world by storm since its launch on February 24 this year. </p>
<p><span id="more-4137"></span>
<p> Deutsche Bank is not the only source of Xoom a failure. In a story recentForbes, Pacific Crest analyst James Faucette control sales and online sales channels through Xoom were &quot;disappointing.&quot; When discovered, Fauci revenueforecast reduced its 2011 for the company and said that Motorola could face additional risks if it is &quot;quickly adjust and update its product line..&quot; </p>
<p> Apple claims to have sold over two million IPAD 2s so far this year, with no signs of slowdown in sight. The Xoom has been widely portrayed as a murderer IPAD when it was introduced at CES this year. The ads have stopped after two sales IPAD. The device is marketed very well in commercials for Motorola with a shot of the dissemination of an advertisement from Apple over the Super this vintage 1984 Apple TV wasreminiscent Bowl commercial this year. </p>
<p> Ars Technica writer Ryan Paul considered the Xoom and said. &quot;It&#39;s as if he was allowed on the market and sold to consumers at first, the total number of functions that are simply not available at launch is emblematic of the shortcomings device ..&quot; When the path of Xoom in February, many critics felt it had great potential, but the outlook for products as lacking in many respects. </p>
<p> Consumer Reports noted that Motorola Xoom is the first candidate to give IPAD a run for the money and praised his ability to play Flash videos and animations. In the report, the Xoom tied for third with the original Apple iPad and dragged behind Apple iPad 2, which took the top two spots in Consumer Reports tests. Before you think that everything is bad for Xoom, many critics liked the device and its capabilities. Yesterday, Consumer Reports has published its list of top tablets currently on the market and was the top shelf Xoom par Android. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2011/04/07/motorola-xoom-sales-disappoint-with-only-100000-units-sold-thus-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademarked Keyword Sales May Soon Be Restricted In Europe</title>
		<link>http://technology.morenewsnow.com/2011/03/26/trademarked-keyword-sales-may-soon-be-restricted-in-europe/</link>
		<comments>http://technology.morenewsnow.com/2011/03/26/trademarked-keyword-sales-may-soon-be-restricted-in-europe/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:45:14 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[be]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[restricted]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[trademarked]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2011/03/26/trademarked-keyword-sales-may-soon-be-restricted-in-europe/</guid>
		<description><![CDATA[ Google has had some luck in the courts when it comes to selling keyword ads to the brand, but the keywords European firms may soon face some obstacles. The Attorney General of the European Court of Justice has recommended restrictions on the use of keywords that belong to other companies, while Google itself is [...]]]></description>
			<content:encoded><![CDATA[<p> Google has had some luck in the courts when it comes to selling keyword ads to the brand, but the keywords European firms may soon face some obstacles. The Attorney General of the European Court of Justice has recommended restrictions on the use of keywords that belong to other companies, while Google itself is likely to remain exempt from liability. </p>
<p><span id="more-4025"></span>
<p> Last year, the European Court of Justice ruled that the sale of brand keywords should be open to others. Barely a month later, a district judge of the United States made a similar decision, saying that Google was breaking the mark of the Rosetta stone to the sale of keywords to third parties. So far, participation, however, the courts of Europe and the United States has prevented Google itself is liable for misuse of trademarks in AdWords. This decision followed a complaint filed by Louis Vuitton, arguing that Google has no right to sell Louis Vuitton keywords to others. </p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://arstechnica.com/tech-policy/news/2011/03/european-court-advised-to-restrict-the-sale-of-trademarked-keywords.ars" target="_blank">Trademarked keyword sales may soon be restricted in Europe &#8211; Ars Technica</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2011/03/26/trademarked-keyword-sales-may-soon-be-restricted-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Smartphone Sales Driven By Young, Female Consumers</title>
		<link>http://technology.morenewsnow.com/2011/03/25/us-smartphone-sales-driven-by-young-female-consumers/</link>
		<comments>http://technology.morenewsnow.com/2011/03/25/us-smartphone-sales-driven-by-young-female-consumers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:57:27 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[by]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2011/03/25/us-smartphone-sales-driven-by-young-female-consumers/</guid>
		<description><![CDATA[
 The investigation also revealed that a higher percentage of candidates are also students who represent 15% &#8211; compared to 8% of the current smartphone buyers. The latest research Kantar Worldpanel Comtech America has found that women represent 54 percent of smartphone buyers, and a cool 24 percent of them are usually young. 

 However, [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://technology.morenewsnow.com/files/2011/03/us-smartphone-sales-driven-by-young-female-consumers.jpg" class="thickbox no_icon" rel="gallery-4019" title="US Smartphone Sales Driven By Young, Female Consumers"><img src="http://technology.morenewsnow.com/files/2011/03/us-smartphone-sales-driven-by-young-female-consumers-150x150.jpg" class="alignright" title="US Smartphone Sales Driven By Young, Female Consumers" alt="US Smartphone Sales Driven By Young, Female Consumers" width="150" /></a>
<p> The investigation also revealed that a higher percentage of candidates are also students who represent 15% &#8211; compared to 8% of the current smartphone buyers. The latest research Kantar Worldpanel Comtech America has found that women represent 54 percent of smartphone buyers, and a cool 24 percent of them are usually young. </p>
<p><span id="more-4019"></span>
<p> However, brands like HTC and Samsung have accelerated forward in smartphone land. A look at the statistics clearly show that, even if HTC has increased the market share of 12 percent to 19 percent, Samsung saw its social rise from 4 percent to 16percent in early 2010. There is no doubt that the smartphone market is dynamic and stars. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2011/03/25/us-smartphone-sales-driven-by-young-female-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Iphone Sales Fail To Meet Expectations Report</title>
		<link>http://technology.morenewsnow.com/2011/02/19/verizon-iphone-sales-fail-to-meet-expectations-report/</link>
		<comments>http://technology.morenewsnow.com/2011/02/19/verizon-iphone-sales-fail-to-meet-expectations-report/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:51:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[expectations]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2011/02/19/verizon-iphone-sales-fail-to-meet-expectations-report/</guid>
		<description><![CDATA[ However, according to BGR and its sources of revenue for Apple during the first week were much lower than expected. In all the hype and rumors about the iPhone being released from Verizon, it is expected that iPhone sales would soar. Their numbers are five sources of Apple Store, including two large retail stores [...]]]></description>
			<content:encoded><![CDATA[<p> However, according to BGR and its sources of revenue for Apple during the first week were much lower than expected. In all the hype and rumors about the iPhone being released from Verizon, it is expected that iPhone sales would soar. Their numbers are five sources of Apple Store, including two large retail stores located in &quot;very, very important&quot; positions are the following. </p>
<p><span id="more-3742"></span>
<p> As you can see iPhones sold more than Verizon to AT &amp; T iPhone from the start, but there is a noticeable difference between the two. One interesting thing is that 550 thousand pre-orders, of which 30% of former users of Android, Blackberry users were 25% and a low 14% of AT &amp; T switched to Verizon users. Well at least Apple is gaining some Android and BlackBerry users, but the big question is: where are all these unhappy customers AT &amp; T that have been so happy with this version? Or people are waiting for the iPhone launch on June 5?. </p>
<p>httpv://www.youtube.com/watch?v=2nsL7DTw6_E&amp;feature=youtube_gdata
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.huffingtonpost.com/2011/02/16/verizon-iphone-sales-fail_n_824092.html" target="_blank">Verizon iPhone Sales Fail To Meet Expectations REPORT &#8211; Huffingtonpost.com</a></li>
<li><a  href="http://www.intomobile.com/2011/02/17/did-the-verizon-iphone-4-fall-short-of-the-hype/" target="_blank">Did the Verizon iPhone 4 fall short of the hype &#8211; Intomobile.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2011/02/19/verizon-iphone-sales-fail-to-meet-expectations-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Call Shenanigans On Sony&#8217;s 4.1 Million Move Controller Sales Figure</title>
		<link>http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-3/</link>
		<comments>http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-3/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:36:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[41]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shenanigans]]></category>
		<category><![CDATA[sonys]]></category>
		<category><![CDATA[we]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-3/</guid>
		<description><![CDATA[
 The KINECTS the system is much more capable than three (Wii, Move, KINECTS). hand controllers come. His comment: &#34;The transition is far better for gamers.period!&#34; It really shows what is behind the motion capture full-body skeleton via infrared, the update of active sensors and several parabolic microphones. . E &#39;is linked to the core [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://technology.morenewsnow.com/files/2010/12/we-call-shenanigans-on-sonys-41-million-move-controller-sales-figure2.jpg" class="thickbox no_icon" rel="gallery-2942" title="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure"><img src="http://technology.morenewsnow.com/files/2010/12/we-call-shenanigans-on-sonys-41-million-move-controller-sales-figure2-150x150.jpg" class="alignright" title="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure" alt="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure" width="150" /></a>
<p> The KINECTS the system is much more capable than three (Wii, Move, KINECTS). hand controllers come. His comment: &quot;The transition is far better for gamers.period!&quot; It really shows what is behind the motion capture full-body skeleton via infrared, the update of active sensors and several parabolic microphones. . E &#39;is linked to the core activities of the 360 that have nothing to do with the game. </p>
<p><span id="more-2942"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Call Shenanigans On Sony&#8217;s 4.1 Million Move Controller Sales Figure</title>
		<link>http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-2/</link>
		<comments>http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-2/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 05:30:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[41]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shenanigans]]></category>
		<category><![CDATA[sonys]]></category>
		<category><![CDATA[we]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-2/</guid>
		<description><![CDATA[
 His comment: &#34;The transition is far better for gamers.period!&#34; It really shows what&#39;s behind E &#39;is linked to the core activities of the 360 that have nothing to do with the games .. KINECTS the system is much more capable than three (Wii, Move, KINECTS). whole body motion capture skeleton via infrared, the update [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://technology.morenewsnow.com/files/2010/12/we-call-shenanigans-on-sonys-41-million-move-controller-sales-figure1.jpg" class="thickbox no_icon" rel="gallery-2937" title="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure"><img src="http://technology.morenewsnow.com/files/2010/12/we-call-shenanigans-on-sonys-41-million-move-controller-sales-figure1-150x150.jpg" class="alignright" title="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure" alt="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure" width="150" /></a>
<p> His comment: &quot;The transition is far better for gamers.period!&quot; It really shows what&#39;s behind E &#39;is linked to the core activities of the 360 that have nothing to do with the games .. KINECTS the system is much more capable than three (Wii, Move, KINECTS). whole body motion capture skeleton via infrared, the update of active sensors and several parabolic microphones. Drivers come in handy. </p>
<p><span id="more-2937"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2010/12/04/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Call Shenanigans On Sony&#8217;s 4.1 Million Move Controller Sales Figure</title>
		<link>http://technology.morenewsnow.com/2010/12/03/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure/</link>
		<comments>http://technology.morenewsnow.com/2010/12/03/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:25:15 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[41]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shenanigans]]></category>
		<category><![CDATA[sonys]]></category>
		<category><![CDATA[we]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2010/12/03/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure/</guid>
		<description><![CDATA[
 The KINECTS the system is much more capable than three (Wii, Move, KINECTS). His comment: &#34;The transition is far better for gamers.period&#34; It really shows what&#39;s behind the drivers are to hand over the whole body motion capture skeleton via infrared, the update .. Multiple active microphones and satellite sensors. E &#39;is linked to [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://technology.morenewsnow.com/files/2010/12/we-call-shenanigans-on-sonys-41-million-move-controller-sales-figure.jpg" class="thickbox no_icon" rel="gallery-2931" title="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure"><img src="http://technology.morenewsnow.com/files/2010/12/we-call-shenanigans-on-sonys-41-million-move-controller-sales-figure-150x150.jpg" class="alignright" title="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure" alt="We Call Shenanigans On Sony's 4.1 Million Move Controller Sales Figure" width="150" /></a>
<p> The KINECTS the system is much more capable than three (Wii, Move, KINECTS). His comment: &quot;The transition is far better for gamers.period&quot; It really shows what&#39;s behind the drivers are to hand over the whole body motion capture skeleton via infrared, the update .. Multiple active microphones and satellite sensors. E &#39;is linked to the core activities of the 360 that have nothing to do with the game. </p>
<p><span id="more-2931"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2010/12/03/we-call-shenanigans-on-sonys-4-1-million-move-controller-sales-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Suspends Sales Of IPhone 4 Slider Cases, Fueling ?Glassgate? Rumors</title>
		<link>http://technology.morenewsnow.com/2010/11/11/apple-suspends-sales-of-iphone-4-slider-cases-fueling-glassgate-rumors/</link>
		<comments>http://technology.morenewsnow.com/2010/11/11/apple-suspends-sales-of-iphone-4-slider-cases-fueling-glassgate-rumors/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:04:13 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[4]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[fueling]]></category>
		<category><![CDATA[glassgate]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[suspends]]></category>

		<guid isPermaLink="false">http://technology.morenewsnow.com/2010/11/11/apple-suspends-sales-of-iphone-4-slider-cases-fueling-glassgate-rumors/</guid>
		<description><![CDATA[ I have addressed this problem before, and remains my skepticism, but there must be a reason that the problem has returned. Just when I thought &#34;Glassgate&#34; had come and gone &#8211; I do not like the scandals ending in &#34;gate&#34; &#8211; comes the news that Apple has discontinued if slider in its retail stores. [...]]]></description>
			<content:encoded><![CDATA[<p> I have addressed this problem before, and remains my skepticism, but there must be a reason that the problem has returned. Just when I thought &quot;Glassgate&quot; had come and gone &#8211; I do not like the scandals ending in &quot;gate&quot; &#8211; comes the news that Apple has discontinued if slider in its retail stores. Apparently, the reason for this suspension is that dirt and debris are causing scratches and cracks in the glass substrate on the iPhone. </p>
<p><span id="more-2682"></span>
<p> Case managers and producers have invested much time and money to make 4 iPhone cases that are certified &quot;Made for iPhone 4.&quot; Although this has to do a blow to farmers, many of whom have emphasized that the cases are still available through resellers such as AT &amp; T, Best Buy and Radio Shack. </p>
<p> If there was a problem because we have heard reports that two very lonely? Apple sold 1.7 million iPhone units 4 in its first three days, and has sold more than 14.1 million smartphones in the fourth quarter iPhone 4. Hickman is a good point there. When the masses are in full swing?. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2010/11/11/apple-suspends-sales-of-iphone-4-slider-cases-fueling-glassgate-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Probably Increased In April</title>
		<link>http://technology.morenewsnow.com/2010/05/10/retail-sales-probably-increased-in-april/</link>
		<comments>http://technology.morenewsnow.com/2010/05/10/retail-sales-probably-increased-in-april/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:14:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[probably]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://morenewsnow.com/2010/05/10/retail-sales-probably-increased-in-april/</guid>
		<description><![CDATA[
 The largest growth in payroll over four years may be a harbinger of additional benefits that employers are increasingly certain sales to grow, which in turn raise wages and increased consumer spending. electronics stores may have led retailers such as Apple Inc. last month. 

httpv://www.youtube.com/watch?v=zB4-mBQPd7k&#38;feature=youtube_gdata
Related Stories

]]></description>
			<content:encoded><![CDATA[<p><a  href="/files/retail-sales-probably-increased-in-april_500.jpg" class="thickbox no_icon" rel="gallery-1456" title="retail sales probably increased in april"><img class="alignright size-thumbnail" title="retail sales probably increased in april" src="/files/retail-sales-probably-increased-in-april_150.jpg" alt="retail sales probably increased in april photo" /></a>
<p> The largest growth in payroll over four years may be a harbinger of additional benefits that employers are increasingly certain sales to grow, which in turn raise wages and increased consumer spending. electronics stores may have led retailers such as Apple Inc. last month. </p>
<p><span id="more-1456"></span></p>
<p>httpv://www.youtube.com/watch?v=zB4-mBQPd7k&amp;feature=youtube_gdata
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://technology.morenewsnow.com/2010/05/10/retail-sales-probably-increased-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
